Governor responsibilities
Governor Name | Type of Governor | Date of appointment | Term of office end date | Chair / Vice Chair | Committee member | Area of responsibility | Interests declared | Voting rights |
---|---|---|---|---|---|---|---|---|
Kester Roper | Parent | 12/03/2021 | 11/03/2025 | 1. Chair of Governing Body 2.Chair of School Improvement Committee | 1. School Improvement committee 2. Pay committee 3. Head Teacher's appraisal | Child Protection Leadership and Management Looked after children Pupil Premium Quality of Education Sports Premium Vulnerable groups | None | Yes |
James Harrold | Head Teacher | 01/09/2016 | No | Attends all committee meetings | 1. Wife has a teaching contract at Huntingtree Primary School 2.Shareholder at Severn Valley Railway | Yes | ||
Ian Collier-Dart | Co-opted | 12/07/2022 | 11/07/2026 | No | Resources committee | Early Years | None | Yes |
Ibtisam Kassim | Co-opted | 12/07/2022 | 11/07/2026 | 1. Vice chair of Governing Body 2. Chair of resources committee | 1.Resources committee 2. Pay committee 3. Head Teacher's appraisal | Literacy Training and development | 1.Parent governor at Caslon Primary School 2.Trustee management committee -Halesowen Yemini community centre | Yes |
Robert Moreton | Co-opted | 07/12/2022 | 06/12/2026 | No | Committee role to be allocated | Teaching and learning | Stepdaughter is employed at Huntingtree Primary School | Yes |
Daniel Russell | Parent | 12/03/2021 | 11/03/2025 | No | 1.Resources committee 2.Pay committee 3. Head Teacher's appraisal | Personal development | Local government officer at Worcester County Council | Yes |
Alice McEwan | Parent | 14/10/2022 | 13/10/2026 | No | Committee role to be allocated | Behaviour and attitudes | None | Yes |
Mark Bridgens | Parent | 14/10/2022 | 13/10/2026 | No | Committee role to be allocated | Leadership and management | None | Yes |
Emma Jennings | Staff | 08/03/2021 | 08/03/2025 | No | School Improvement committee | None | Yes | |
Ian Lloyd | Observer | 10/03/2017 | No | Invited to all committee meetings | None | No | ||
Daniel Evans | Observer | 10/03/2017 | No | Invited to all committee meetings | None | No | ||
Jenny Lee | Observer | 10/03/2017 | No | Invited to all committee meetings | Brother is employed with Dudley MBC - HR First | No | ||
Governors that have left within the past 12 months:
Governor Name | Type of Governor | Date of appointment | Leaving date | Chair /Vice Chair | Committee member | Area of responsibility | Relevant business and pecuniary interests | Full voting rights |
Stuart Steele | Parent | 22/06/2018 | 21/06/2022 | No | Resources | Leadership and Management | None | Yes |
Helen Griffiths | Local Authority | 16/01/2019 | 28/06/2022 | No | School Improvement Committee | Behaviour and attitudes | Related to Paul Griffiths (Head of Service) Dudley MBC | Yes |
Pete Lopeman | Co-opted | 12/07/2018 | 11/07/2022 | No | School Improvement Committee | None | Yes |